| Education | Percentage of learners in grades 3 achieving at 50 and above in the annual national assessments in literacy per year | Literacy: 57 (2013) | 72 percent (2018) | 84 percent | The systemic evaluation model was approved for implementation in 2018; A service provider will be appointed to conduct in Pilot Study in October 2018 and the Main study has been scheduled for October 2019. School Based Assessments (SBA)Learner performance data received form provinces indicates a pass rate of for Q3 (Term 3): 84 percent | HL:80 percent and FAL 80 percent | HL:78 percent and FAL 76 percent | | NSLA |
| Education | Percentage of learners in grades 3 achieving at 50 and above in the annual national assessments in numeracy per year | Numeracy: 59 (2013) | 72 percent (2018) | 67 percent | The systemic evaluation model was approved for implementation in 2018; A service provider will be appointed to conduct in Pilot Study in October 2018 and the Main study has been scheduled for October 2019. School Based Assessments (SBA)Learner performance data received form provinces indicates a pass rate of for Q3 (Term 3): 67 percent | 84 percent | 75 percent | | NSLA |
| Education | Percentage of learners in grades 6 achieving at 50 and above in the annual national assessments in home language | Home Language (HL): 68 | 72 percent (2018) | 87 percent | The systemic evaluation model was approved for implementation in 2018; A service provider will be appointed to conduct in Pilot Study in October 2018 and the Main study has been scheduled for October 2019. School Based Assessments (SBA)Learner performance data received form provinces indicates a pass rate of for Q3 (Term 3): 87 percent | 78 percent | 76 percent | | NSLA |
| Education | Percentage of learners in grades 6 achieving at 50 and above in the annual national assessments in first additional language | FAL (First Additional Language): 41 (2013) | 72 percent (2018) | 88 percent | The systemic evaluation model was approved for implementation in 2018; A service provider will be appointed to conduct in Pilot Study in October 2018 and the Main study has been scheduled for October 2019. School Based Assessments (SBA)Learner performance data received form provinces indicates a pass rate of for Q3 (Term 3): 88 percent | 79 percent | 73 percent | | NSLA |
| Education | Percentage of learners in grades 6 achieving at 50 and above in the annual national assessments in mathematics per year | Maths: 27 (2013) | 72 percent (2018) | 86 percent | The systemic evaluation model was approved for implementation in 2018; A service provider will be appointed to conduct in Pilot Study in October 2018 and the Main study has been scheduled for October 2019. School Based Assessments (SBA)Learner performance data received form provinces indicates a pass rate of for Q3 (Term 3): 86 percent | 74 percent | 65 percent | | NSLA |
| Education | Percentage of learners in grades 9 achieving at 50 and above in the annual national assessments in home language | HL: 37 (2013) | 72 percent (2018) | 68 percent | The systemic evaluation model was approved for implementation in 2018; A service provider will be appointed to conduct in Pilot Study in October 2018 and the Main study has been scheduled for October 2019. School Based Assessments (SBA)Learner performance data received form provinces indicates a pass rate of for Q3 (Term 3): 68 percent | 62 percent | 78 percent | | NSLA |
| Education | Percentage of learners in grades 9 achieving at 50 and above in the annual national assessments in first additional language | FAL: 17 (2013) | 72 percent (2018) | 82 percent | The systemic evaluation model was approved for implementation in 2018; A service provider will be appointed to conduct in Pilot Study in October 2018 and the Main study has been scheduled for October 2019. School Based Assessments (SBA)Learner performance data received form provinces indicates a pass rate of for Q3 (Term 3): 82 percent | 60 percent | 75 percent | | NSLA |
| Education | Percentage of learners in grades 9 achieving at 50 and above in the annual national assessments in mathematics per year | Maths: 2 (2013) | 72 percent (2018) | 46 percent | The systemic evaluation model was approved for implementation in 2018; A service provider will be appointed to conduct in Pilot Study in October 2018 and the Main study has been scheduled for October 2019. School Based Assessments (SBA)Learner performance data received form provinces indicates a pass rate of for Q3 (Term 3): 46 percent | 37 percent | 40 percent | | NSLA |
| Education | Number of Grade 12 learners passing at bachelor level in the national senior certificate examinations per year | 30.6 (or 171 755 in 2013) | 255 000(2018) | 153 610 (28.7 percent) of learners passed with bachelors level | 153 610 (28.7 percent) of learners passed with Bachelors level for 2017; Bachelor passes have increased by 1320 learners after the February March 2018 NSC Supplementary examination | Combined results after supplementary examinations-154 980 (28.7 percent) | Data will be available after the release of November 2018 NSC Grade 12 results on 3 Jan 2019. 154 930 Bachelor passes which includes the February/March 2018 NSC Supplementary examination.
| | DBE Quarter 2 Report |
| Education | Number of Grade 12 learners passing mathematics at 50 or more in the national senior certificate examinations per year | 58 216 (Revised) | 65 646(2018) | 54 359 (22.2 percent) learners achieved 50 percent or more in Mathematics | 54 359 (22.2 percent) learners achieved 50 percent or more in Mathematics. The data has been previously reported in Quarter 3. Learners who achieved 50 percent or more in Mathematics have increase by 192 after the supplementary examination and this is 1 percent increase. | Combined results after supplementary examinations - 54 551 (22.3 percent) | Combined results after supplementary examinations - 54 551 (22.3 percent) | | DBE Quarter 2 Report |